Detail hodnoteného znaku

Acronym: EVATECH-HIST Hodnotený znak: Vegetačná doba odrody (sejba–klasenie)
Späť na zoznam znakov
ACCENUMB ACCENAME ORIGCTY Číselná hodnota stupňa prejavu Textová hodnota stupňa prejavu
SVK001 C01 00001 Odeon BEL 7 7-neskorá
SVK001 C01 00007 KS 60 BGR 6 6-poloneskorá
SVK001 C01 00068 I./8 SV B2 HUN 7 7-neskorá
SVK001 C01 00069 I./11 Govj. 50 HUN 6 6-poloneskorá
SVK001 C01 00070 I./21 KKz-Prod. v. HUN 7 7-neskorá
SVK001 C01 00075 GK 7 HUN 6 6-poloneskorá
SVK001 C01 00079 GK 16-82 HUN 6 6-poloneskorá
SVK001 C01 00081 GK 17-83 HUN 6 6-poloneskorá
SVK001 C01 00084 GK 32-82 HUN 6 6-poloneskorá
SVK001 C01 00091 GK Reka HUN 6 6-poloneskorá
SVK001 C01 00098 MV HB-1 HUN 6 6-poloneskorá
SVK001 C01 00116 LP 1407 DEU 7 7-neskorá
SVK001 C01 00118 Hol. 4/76 NLD 6 6-poloneskorá
SVK001 C01 00120 Hol. 13 NLD 6 6-poloneskorá
SVK001 C01 00121 Hol. 26/76 NLD 7 7-neskorá
SVK001 C01 00125 KOC 103-17/79 POL 6 6-poloneskorá
SVK001 C01 00127 NS 11-48 POL 6 6-poloneskorá
SVK001 C01 00131 Alina ROM 6 6-poloneskorá
SVK001 C01 00145 F 225-72 ROM 6 6-poloneskorá
SVK001 C01 00152 Fatima ROM 6 6-poloneskorá
SVK001 C01 00153 Jud. Calarasi ROM 6 6-poloneskorá
SVK001 C01 00161 Forno CHE 6 6-poloneskorá
SVK001 C01 00177 Grekum 439 SUN 6 6-poloneskorá
SVK001 C01 00178 Istok SUN 6 6-poloneskorá
SVK001 C01 00179 Jubilejnaja 5 SUN 6 6-poloneskorá
SVK001 C01 00183 Lan P 2 9 580 SUN 6 6-poloneskorá
SVK001 C01 00185 Ljutescens 119/2 SUN 6 6-poloneskorá
SVK001 C01 00186 Ljutescens 327 K 15 SUN 6 6-poloneskorá
SVK001 C01 00187 Ljut. KNIISCH 3474-141 SUN 6 6-poloneskorá
SVK001 C01 00189 M 209 SUN 6 6-poloneskorá
SVK001 C01 00193 Pavlovka 102 SUN 6 6-poloneskorá
SVK001 C01 00213 Agrus USA 7 7-neskorá
SVK001 C01 00218 Downy USA 6 6-poloneskorá
SVK001 C01 00220 Hand USA 6 6-poloneskorá
SVK001 C01 00229 NE 32-83 USA 6 6-poloneskorá
SVK001 C01 00244 Krymka mestnaja SUN 6 6-poloneskorá
SVK001 C01 00253 NS. 524 YUG 6 6-poloneskorá
SVK001 C01 00262 Levent BGR 6 6-poloneskorá
SVK001 C01 00339 Amandus DEU 7 7-neskorá
SVK001 C01 00353 Brigantina SUN 6 6-poloneskorá
SVK001 C01 00360 Gorskaja 29 SUN 6 6-poloneskorá
SVK001 C01 00364 Kolos 80 SUN 6 6-poloneskorá
SVK001 C01 00369 Odesskaja polukarlikovaja SUN 6 6-poloneskorá
SVK001 C01 00378 Flambeau GBR 7 7-neskorá
SVK001 C01 00382 Marengo FRA 6 6-poloneskorá
SVK001 C01 00390 Coulee USA 6 6-poloneskorá
SVK001 C01 00391 Faro USA 7 7-neskorá
SVK001 C01 00401 NE 79 Y 90376 USA 6 6-poloneskorá
SVK001 C01 00405 Rall USA 6 6-poloneskorá
SVK001 C01 00407 Rew USA 7 7-neskorá
SVK001 C01 00420 Kalojan BGR 6 6-poloneskorá
SVK001 C01 00421 Katja BGR 6 6-poloneskorá
SVK001 C01 00422 Kardam BGR 6 6-poloneskorá
SVK001 C01 00434 Blason FRA 6 6-poloneskorá
SVK001 C01 00437 Fortin FRA 7 7-neskorá
SVK001 C01 00439 Gala FRA 6 6-poloneskorá
SVK001 C01 00440 Champer FRA 6 6-poloneskorá
SVK001 C01 00441 Lodi FRA 6 6-poloneskorá
SVK001 C01 00444 Petrel FRA 7 7-neskorá
SVK001 C01 00446 Rendor FRA 7 7-neskorá
SVK001 C01 00456 NS. 54-01 YUG 6 6-poloneskorá
SVK001 C01 00462 Zvezda YUG 6 6-poloneskorá
SVK001 C01 00475 GK 9 HUN 6 6-poloneskorá
SVK001 C01 00481 Martonvasari 9 HUN 6 6-poloneskorá
SVK001 C01 00482 Martonvasari 14 HUN 6 6-poloneskorá
SVK001 C01 00484 MV 06-83 HUN 6 6-poloneskorá
SVK001 C01 00487 Miras DDR 6 6-poloneskorá
SVK001 C01 00494 Dozent DEU 7 7-neskorá
SVK001 C01 00499 Herzog DEU 7 7-neskorá
SVK001 C01 00509 Nora = Norrona NOR 7 7-neskorá
SVK001 C01 00523 Compact AUT 6 6-poloneskorá
SVK001 C01 00524 Famulus AUT 7 7-neskorá
SVK001 C01 00525 Ferdinand AUT 7 7-neskorá
SVK001 C01 00554 Albatros Odesskij SUN 6 6-poloneskorá
SVK001 C01 00558 Eritr./Ferrug. 1403/81 SUN 6 6-poloneskorá
SVK001 C01 00559 Eritrospermum 1662 SUN 6 6-poloneskorá
SVK001 C01 00560 Ferrugineum 905 SUN 6 6-poloneskorá
SVK001 C01 00576 Olympija SUN 6 6-poloneskorá
SVK001 C01 00577 Olivija SUN 6 6-poloneskorá
SVK001 C01 00601 Nudel USA 6 6-poloneskorá
SVK001 C01 00612 Mercia GBR 6 6-poloneskorá
SVK001 C01 00624 Armur FRA 6 6-poloneskorá
SVK001 C01 00628 Abano ITA 6 6-poloneskorá
SVK001 C01 00635 Agron AUT 6 6-poloneskorá
SVK001 C01 00643 Ljutescens 2621 h 24-88 SUN 6 6-poloneskorá
SVK001 C01 00647 Ljutescens 3286 h 208-6099 SUN 6 6-poloneskorá
SVK001 C01 00649 Ljutescens 4483 h 6 SUN 6 6-poloneskorá
SVK001 C01 00652 Ljutescens 5909 h 105 SUN 6 6-poloneskorá
SVK001 C01 00655 Monitor GBR 7 7-neskorá
SVK001 C01 00656 Eritrospermum 2492/80 SUN 6 6-poloneskorá
SVK001 C01 00672 Ostro CHE 7 7-neskorá
SVK001 C01 00674 Lan II. SUN 6 6-poloneskorá
SVK001 C01 00675 Piticum SUN 6 6-poloneskorá
SVK001 C01 00716 Bucovina ROM 6 6-poloneskorá
SVK001 C01 00717 Maslovcanka 100 SUN 6 6-poloneskorá
SVK001 C01 00751 Oda POL 6 6-poloneskorá
SVK001 C01 00769 Florin FRA 6 6-poloneskorá
SVK001 C01 00813 Orientir SUN 6 6-poloneskorá
SVK001 C01 00817 MRS/SC//4482//YMH USA 7 7-neskorá
SVK001 C01 00818 MRS/C//4482//YMH USA 7 7-neskorá
SVK001 C01 00830 Marathon FRA 7 7-neskorá
SVK001 C01 00837 N 24 IND 6 6-poloneskorá
SVK001 C01 00838 N 221 IND 6 6-poloneskorá
SVK001 C01 00839 N 258 IND 6 6-poloneskorá
SVK001 C01 00867 Belcanka 6 SUN 6 6-poloneskorá
SVK001 C01 00887 Tambo CHE 7 7-neskorá
SVK001 C01 00900 C 1014-85 FRA 6 6-poloneskorá
SVK001 C01 00908 Forby FRA 6 6-poloneskorá
SVK001 C01 00909 Goupil FRA 6 6-poloneskorá
SVK001 C01 00915 MV 2068/81 HUN 6 6-poloneskorá
SVK001 C01 00925 CHB 1355 POL 6 6-poloneskorá
SVK001 C01 00953 Braemar Velvet AUS 6 6-poloneskorá
SVK001 C01 00954 Ideal AUS 6 6-poloneskorá
SVK001 C01 00957 Geurumil KOR 5 5-stredná
SVK001 C01 01034 Juzanka 1-2846 YUG 6 6-poloneskorá
SVK001 C01 01157 Alto FRA 6 6-poloneskorá
SVK001 C01 01178 Daws USA 7 7-neskorá
SVK001 C01 01191 F 80-73 ROM 6 6-poloneskorá
SVK001 C01 01208 Ilves FIN 7 7-neskorá
SVK001 C01 01216 Local BGR 7 7-neskorá
SVK001 C01 01218 Marijana HRV 6 6-poloneskorá
SVK001 C01 01230 MS 782 SVK 7 7-neskorá
SVK001 C01 01282 SO 89-134 SVK 6 6-poloneskorá
SVK001 C01 01304 Fleurus FRA 6 6-poloneskorá
SVK001 C01 01305 Gamin FRA 7 7-neskorá
SVK001 C01 01306 Moystad NOR 6 6-poloneskorá
SVK001 C01 01309 Aka AUT 7 7-neskorá
SVK001 C01 01310 Ambras DEU 7 7-neskorá
SVK001 C01 01311 Andain FRA 6 6-poloneskorá
SVK001 C01 01312 Andros DEU 7 7-neskorá
SVK001 C01 01315 Artaban FRA 6 6-poloneskorá
SVK001 C01 01316 Atari FRA 7 7-neskorá
SVK001 C01 01317 Bonn 3 DEU 7 7-neskorá
SVK001 C01 01319 Club DEU 7 7-neskorá
SVK001 C01 01321 Corsodor FRA 7 7-neskorá
SVK001 C01 01322 Courtel CAN 6 6-poloneskorá
SVK001 C01 01323 Crew USA 7 7-neskorá
SVK001 C01 01324 Donau FRA 7 7-neskorá
SVK001 C01 01325 Donskaja intensivnaja SUN 6 6-poloneskorá
SVK001 C01 01326 Dualon SUN 6 6-poloneskorá
SVK001 C01 01327 Eridano ITA 6 6-poloneskorá
SVK001 C01 01328 Eritrospermum 217 K 645 SUN 6 6-poloneskorá
SVK001 C01 01329 Escorial NLD 7 7-neskorá
SVK001 C01 01330 Florida 302 USA 6 6-poloneskorá
SVK001 C01 01331 Fregatt DEU 7 7-neskorá
SVK001 C01 01332 Fulger ROM 6 6-poloneskorá
SVK001 C01 01333 Garmil CHE 7 7-neskorá
SVK001 C01 01334 Genial FRA 6 6-poloneskorá
SVK001 C01 01335 GK Basa HUN 7 7-neskorá
SVK001 C01 01336 GK Oerzse HUN 6 6-poloneskorá
SVK001 C01 01337 GK Sagvari HUN 6 6-poloneskorá
SVK001 C01 01338 GK Tape HUN 6 6-poloneskorá
SVK001 C01 01339 Glanor FRA 7 7-neskorá
SVK001 C01 01340 Goelent FRA 6 6-poloneskorá
SVK001 C01 01341 Goetz DEU 6 6-poloneskorá
SVK001 C01 01343 Ivanovskaja 12 SUN 6 6-poloneskorá
SVK001 C01 01344 Jasen BGR 6 6-poloneskorá
SVK001 C01 01345 Jason BEL 7 7-neskorá
SVK001 C01 01346 Juzanka YUG 6 6-poloneskorá
SVK001 C01 01347 Kamila POL 7 7-neskorá
SVK001 C01 01348 Kijanka SUN 6 6-poloneskorá
SVK001 C01 01349 Kisinevskaja 101 SUN 6 6-poloneskorá
SVK001 C01 01350 Kirches Stabl DEU 7 7-neskorá
SVK001 C01 01352 Kotovcanka SUN 6 6-poloneskorá
SVK001 C01 01353 Kotovcanka 1 SUN 6 6-poloneskorá
SVK001 C01 01354 Kronjuwel DEU 7 7-neskorá
SVK001 C01 01355 Krupnokolosaja SUN 7 7-neskorá
SVK001 C01 01356 Lada BGR 6 6-poloneskorá
SVK001 C01 01358 Lenox CAN 6 6-poloneskorá
SVK001 C01 01359 Lovrin 24 ROM 7 7-neskorá
SVK001 C01 01360 Macvanka 2 YUG 6 6-poloneskorá
SVK001 C01 01361 Magister NLD 6 6-poloneskorá
SVK001 C01 01362 Majak SUN 6 6-poloneskorá
SVK001 C01 01363 Maris Hobbit GBR 7 7-neskorá
SVK001 C01 01364 Maris Durin GBR 7 7-neskorá
SVK001 C01 01365 Maris Kinsman GBR 7 7-neskorá
SVK001 C01 01366 Maris Marksman GBR 7 7-neskorá
SVK001 C01 01367 Maris Sportsman GBR 7 7-neskorá
SVK001 C01 01368 Matador von ... DEU 7 7-neskorá
SVK001 C01 01369 Mesnil FRA 6 6-poloneskorá
SVK001 C01 01370 Milian POL 7 7-neskorá
SVK001 C01 01371 Milpain FRA 6 6-poloneskorá
SVK001 C01 01373 Mirao POL 6 6-poloneskorá
SVK001 C01 01374 Mironovskaja 11 SUN 6 6-poloneskorá
SVK001 C01 01375 Mironovskaja 25 SUN 6 6-poloneskorá
SVK001 C01 01376 Mironovskaja 26 SUN 6 6-poloneskorá
SVK001 C01 01377 Mironovskaja nizkoroslaja SUN 6 6-poloneskorá
SVK001 C01 01378 Monza FRA 7 7-neskorá
SVK001 C01 01380 MS 780 SVK 7 7-neskorá
SVK001 C01 01382 MS 812-1 SVK 6 6-poloneskorá
SVK001 C01 01383 MS 812-2 SVK 7 7-neskorá
SVK001 C01 01384 MV 06-77 HUN 6 6-poloneskorá
SVK001 C01 01385 MV 2-24-78 HUN 6 6-poloneskorá
SVK001 C01 01387 MV 23-77 HUN 6 6-poloneskorá
SVK001 C01 01388 M 654-12109 BGR 6 6-poloneskorá
SVK001 C01 01389 MS 817 SVK 6 6-poloneskorá
SVK001 C01 01390 MS 823 SVK 7 7-neskorá
SVK001 C01 01391 NAD 150/74 POL 7 7-neskorá
SVK001 C01 01392 Nana Abed DNK 7 7-neskorá
SVK001 C01 01393 Nikolajevskaja vetvistaja 2 SUN 6 6-poloneskorá
SVK001 C01 01394 Norana USA 7 7-neskorá
SVK001 C01 01395 Norkan FRA 6 6-poloneskorá
SVK001 C01 01397 Novosadska Rana 2 YUG 6 6-poloneskorá
SVK001 C01 01400 Oasis USA 6 6-poloneskorá
SVK001 C01 01401 Odesskaja 66 SUN 6 6-poloneskorá
SVK001 C01 01402 Odesskaja 95 SUN 6 6-poloneskorá
SVK001 C01 01403 Okapi NLD 6 6-poloneskorá
SVK001 C01 01404 Oregon 17/83 USA 7 7-neskorá
SVK001 C01 01405 Oregon 30/86-CRS/TTM USA 6 6-poloneskorá
SVK001 C01 01406 Orepi FRA 7 7-neskorá
SVK001 C01 01407 Orione ITA 6 6-poloneskorá
SVK001 C01 01408 Ostmaerker DEU 7 7-neskorá
SVK001 C01 01409 Pactole FRA 6 6-poloneskorá
SVK001 C01 01410 Partizanka YUG 6 6-poloneskorá
SVK001 C01 01411 Passendorfer Goldweizen DEU 6 6-poloneskorá
SVK001 C01 01412 Passendorfer Saale DEU 7 7-neskorá
SVK001 C01 01413 Pegaso ITA 6 6-poloneskorá
SVK001 C01 01414 Persian variety DEU 7 7-neskorá
SVK001 C01 01415 Pflugs Baltikum DEU 7 7-neskorá
SVK001 C01 01416 Pistou FRA 6 6-poloneskorá
SVK001 C01 01417 Pliska BGR 6 6-poloneskorá
SVK001 C01 01418 Pluto DEU 7 7-neskorá
SVK001 C01 01584 Lgovskaja SUN 6 6-poloneskorá
SVK001 C01 01585 Ljutescens 4476 h 10 SUN 6 6-poloneskorá
SVK001 C01 01586 Ljutescens 520 M 329 SUN 6 6-poloneskorá
SVK001 C01 01587 L 51 YUG 7 7-neskorá
SVK001 C01 01588 Lontra ITA 6 6-poloneskorá
SVK001 C01 01589 Lonsman Beseler DEU 7 7-neskorá
SVK001 C01 01590 Maestro GBR 7 7-neskorá
SVK001 C01 01592 MIB 3388/72 POL 6 6-poloneskorá
SVK001 C01 01593 Mironovskaja UKR 6 6-poloneskorá
SVK001 C01 01597 N 646 K1792 SUN 7 7-neskorá
SVK001 C01 01601 Abo Traite FRA 6 6-poloneskorá
SVK001 C01 01602 F 133 ROM 6 6-poloneskorá
SVK001 C01 01604 M 645 K1791 SUN 6 6-poloneskorá
SVK001 C01 01605 Hadmerslebener 33691/85 DEU 7 7-neskorá
SVK001 C01 01606 HE 1415 CZE 6 6-poloneskorá
SVK001 C01 01607 Holme SWE 7 7-neskorá
SVK001 C01 01608 Houser USA 6 6-poloneskorá
SVK001 C01 01609 Chalou FRA 7 7-neskorá
SVK001 C01 01610 Champtal FRA 6 6-poloneskorá
SVK001 C01 01611 I./65/82 HUN 7 7-neskorá
SVK001 C01 01612 Konsul SWE 7 7-neskorá
SVK001 C01 01613 K 39 BGR 6 6-poloneskorá
SVK001 C01 01614 K 752 BGR 6 6-poloneskorá
SVK001 C01 01615 K 88 BGR 6 6-poloneskorá
SVK001 C01 01617 Kolos SUN 6 6-poloneskorá
SVK001 C01 01632 Palo Duse USA 6 6-poloneskorá
SVK001 C01 01775 Hubertus DEU 7 7-neskorá
SVK001 C01 01802 Langs Weihenstephaner Tassilo DEU 7 7-neskorá
SVK001 C01 01886 Loreto ITA 6 6-poloneskorá
SVK001 C01 01940 Tullio ITA 6 6-poloneskorá
SVK001 C01 01955 Wariga USA 6 6-poloneskorá
SVK001 C01 01976 But FRA 7 7-neskorá
SVK001 C01 02220 Zhengzhou 8761 CHN 5 5-stredná
SVK001 C01 02348 Roter Kolbendinkel DEU 7 7-neskorá
SVK001 C01 02350 Schwarzer Wunderweizen DEU 7 7-neskorá
SVK001 C01 02354 Assyrischer Thaoudar DEU 7 7-neskorá
SVK001 C01 02355 Einkorn C.I.2433 DEU 7 7-neskorá
SVK001 C01 02356 Schvedisches Einkorn DEU 8 8-veľmi neskorá
SVK001 C01 02369 Kipperhaus Weisser Spelz DEU 7 7-neskorá
SVK001 C01 02437 LIB 28 SVK 6 6-poloneskorá
SVK001 C01 02483 Gigas 3 ISR 6 6-poloneskorá
SVK001 C01 02488 Line 3/96 DEU 7 7-neskorá
SVK001 C01 02489 Passarinho FRA 6 6-poloneskorá
SVK001 C01 02607 Ina CZE 5 5-stredná
SVK001 C01 02664 SK 10067-3-94 SVK 7 7-neskorá
SVK001 C01 02741 Open FRA 6 6-poloneskorá
SVK001 C01 02742 Aber USA 7 7-neskorá
SVK001 C01 02758 Aubanie Traite FRA 7 7-neskorá
SVK001 C01 02894 F 483 ROM 6 6-poloneskorá
SVK001 C01 03664 Augustus AUT 6 6-poloneskorá
SVK001 C01 03665 Bonitus AUT 7 7-neskorá
SVK001 C01 03666 Edison AUT 7 7-neskorá
SVK001 C01 03667 Bardotka CZE 6 6-poloneskorá
SVK001 C01 03669 Andalou FRA 6 6-poloneskorá
SVK001 C01 03670 Aubusson FRA 6 6-poloneskorá
SVK001 C01 03671 Aurele FRA 7 7-neskorá
SVK001 C01 03672 Bastide FRA 6 6-poloneskorá
SVK001 C01 03673 Biensur FRA 6 6-poloneskorá
SVK001 C01 03674 Capvern FRA 6 6-poloneskorá
SVK001 C01 03675 Carera FRA 7 7-neskorá
SVK001 C01 03676 Catalan FRA 6 6-poloneskorá
SVK001 C01 03677 Cezanne FRA 6 6-poloneskorá
SVK001 C01 03678 Craklin FRA 6 6-poloneskorá
SVK001 C01 03679 Electron FRA 6 6-poloneskorá
SVK001 C01 03680 Iglo FRA 7 7-neskorá
SVK001 C01 03682 Karur FRA 6 6-poloneskorá
SVK001 C01 03683 Novara FRA 7 7-neskorá
SVK001 C01 03684 Occitan FRA 6 6-poloneskorá
SVK001 C01 03685 Parador FRA 7 7-neskorá
SVK001 C01 03686 Reaumur FRA 6 6-poloneskorá
SVK001 C01 03687 Sisley FRA 6 6-poloneskorá
SVK001 C01 03688 Trust FRA 7 7-neskorá
SVK001 C01 03689 Vercors FRA 7 7-neskorá
SVK001 C01 03690 Verdon FRA 7 7-neskorá
SVK001 C01 03691 Vergain FRA 6 6-poloneskorá
SVK001 C01 03692 Marshal GBR 7 7-neskorá
SVK001 C01 03693 Maverick GBR 7 7-neskorá
SVK001 C01 03694 Smuggler GBR 7 7-neskorá
SVK001 C01 03695 Solstice GBR 7 7-neskorá
SVK001 C01 03696 Storm GBR 7 7-neskorá
SVK001 C01 03697 Vector GBR 7 7-neskorá
SVK001 C01 03698 Martondur 2 HUN 7 7-neskorá
SVK001 C01 03699 Martondur 3 HUN 7 7-neskorá
SVK001 C01 03700 MV Kodmon HUN 6 6-poloneskorá
SVK001 C01 03701 MV Maxi HUN 6 6-poloneskorá
SVK001 C01 03702 MV Suba HUN 6 6-poloneskorá
SVK001 C01 03703 MV Suveges HUN 6 6-poloneskorá
SVK001 C01 03704 MV Verbunkos HUN 6 6-poloneskorá
SVK001 C01 03705 Finezja POL 7 7-neskorá
SVK001 C01 03706 Nutka POL 7 7-neskorá
SVK001 C01 03707 Slawa POL 7 7-neskorá
SVK001 C01 03708 SVP 72017-17-5-10-1 POL 7 7-neskorá
SVK001 C01 03709 SVP 75059-28 POL 7 7-neskorá
SVK001 C01 03710 Tonacja POL 7 7-neskorá
SVK001 C01 03711 Turnia POL 7 7-neskorá
SVK001 C01 03712 Tortija POL 7 7-neskorá
SVK001 C01 03715 Flaxen GBR 7 7-neskorá
SVK001 C01 03716 Harrow GBR 7 7-neskorá
SVK001 C01 03717 Chequer GBR 7 7-neskorá
SVK001 C01 03718 Nefer FRA 6 6-poloneskorá
SVK001 C01 03719 Franckenkorn DEU 7 7-neskorá
SVK001 C01 03720 Rubiota CZE 7 7-neskorá
SVK001 C01 03721 Ceralio DEU 7 7-neskorá
SVK001 C01 03722 Bai nong 63 CHN 6 6-poloneskorá
SVK001 C01 03723 Bai nong 65 CHN 5 5-stredná
SVK001 C01 03724 Bai nong 8717 CHN 6 6-poloneskorá
SVK001 C01 03725 Henong 87154 CHN 6 6-poloneskorá
SVK001 C01 03726 Jin mai Z CHN 5 5-stredná
SVK001 C01 03727 Jing 421 CHN 5 5-stredná
SVK001 C01 03728 Lai zhou 953 CHN 6 6-poloneskorá
SVK001 C01 03729 Lu Mai 23 CHN 6 6-poloneskorá
SVK001 C01 03730 Pai yu pao CHN 6 6-poloneskorá
SVK001 C01 03731 Yan 817-2 CHN 6 6-poloneskorá
SVK001 C01 03733 Hokushin JPN 6 6-poloneskorá
SVK001 C01 03734 Pokal AUT 7 7-neskorá
SVK001 C01 03735 Bijou BEL 7 7-neskorá
SVK001 C01 03736 Scaldis BEL 6 6-poloneskorá
SVK001 C01 03737 Skirlov BEL 6 6-poloneskorá
SVK001 C01 03738 Melia BGR 6 6-poloneskorá
SVK001 C01 03739 Assos DEU 7 7-neskorá
SVK001 C01 03740 Winzi DEU 7 7-neskorá
SVK001 C01 03741 Molar italiano DNK 6 6-poloneskorá
SVK001 C01 03742 Arbon FRA 6 6-poloneskorá
SVK001 C01 03743 Argeuil FRA 6 6-poloneskorá
SVK001 C01 03744 Must FRA 6 6-poloneskorá
SVK001 C01 03745 Narion FRA 7 7-neskorá
SVK001 C01 03746 Nectar FRA 6 6-poloneskorá
SVK001 C01 03748 Preparateur elienne FRA 7 7-neskorá
SVK001 C01 03749 Alfoeld HUN 6 6-poloneskorá
SVK001 C01 03750 GK Kalaka HUN 6 6-poloneskorá
SVK001 C01 03751 KO-IN HUN 6 6-poloneskorá
SVK001 C01 03752 GK Boglar HUN 6 6-poloneskorá
SVK001 C01 03753 Rangar CHE 7 7-neskorá
SVK001 C01 03754 Ariete ITA 6 6-poloneskorá
SVK001 C01 03755 Dorico ITA 6 6-poloneskorá
SVK001 C01 03756 Francia ITA 6 6-poloneskorá
SVK001 C01 03757 Idra ITA 6 6-poloneskorá
SVK001 C01 03758 Lampo ITA 6 6-poloneskorá
SVK001 C01 03759 Loro ITA 6 6-poloneskorá
SVK001 C01 03760 Sagittario ITA 6 6-poloneskorá
SVK001 C01 03761 Serio ITA 6 6-poloneskorá
SVK001 C01 03762 Stroika ITA 6 6-poloneskorá
SVK001 C01 03763 Villanova ITA 6 6-poloneskorá
SVK001 C01 03764 Glutinoso ITA 6 6-poloneskorá
SVK001 C01 03765 Golia ITA 6 6-poloneskorá
SVK001 C01 03766 Pippo ITA 6 6-poloneskorá
SVK001 C01 03767 Lurre NLD 7 7-neskorá
SVK001 C01 03768 Witington NLD 6 6-poloneskorá
SVK001 C01 03769 D 51/71 POL 7 7-neskorá
SVK001 C01 03770 Zorba POL 6 6-poloneskorá
SVK001 C01 03772 Knyzhna RUS 7 7-neskorá
SVK001 C01 03773 Saratnitsa RUS 6 6-poloneskorá
SVK001 C01 03774 Ljutescens 10659 SUN 6 6-poloneskorá
SVK001 C01 03775 Ljutescens 11478 SUN 6 6-poloneskorá
SVK001 C01 03776 Ljutescens 13255 SUN 6 6-poloneskorá
SVK001 C01 03777 Ljutescens 13256 SUN 6 6-poloneskorá
SVK001 C01 03778 Ljutescens 13582 SUN 6 6-poloneskorá
SVK001 C01 03779 Ljutescens 13668 SUN 6 6-poloneskorá
SVK001 C01 03780 Ljutescens 17470 SUN 6 6-poloneskorá
SVK001 C01 03781 Ljutescens 19006 SUN 6 6-poloneskorá
SVK001 C01 03782 Ljutescens 19169 SUN 6 6-poloneskorá
SVK001 C01 03784 Ljutescens 50955 SUN 6 6-poloneskorá
SVK001 C01 03785 Ljutescens 50982 SUN 6 6-poloneskorá
SVK001 C01 03786 Ljutescens 51028 SUN 6 6-poloneskorá
SVK001 C01 03787 Moldavska L 1052 SUN 6 6-poloneskorá
SVK001 C01 03788 Moldavska L 1289 SUN 6 6-poloneskorá
SVK001 C01 03789 Perzivan - I SUN 6 6-poloneskorá
SVK001 C01 03790 Rostovcanka SUN 6 6-poloneskorá
SVK001 C01 03791 Scedraja polesja SUN 6 6-poloneskorá
SVK001 C01 03792 Belocerkevskaja polukarlikovaja UKR 6 6-poloneskorá
SVK001 C01 03793 Barb USA 6 6-poloneskorá
SVK001 C01 03794 Century USA 6 6-poloneskorá
SVK001 C01 03795 Gore USA 6 6-poloneskorá
SVK001 C01 03796 Hancock USA 6 6-poloneskorá
SVK001 C01 03797 Maiiaro USA 6 6-poloneskorá
SVK001 C01 03798 Ruber USA 6 6-poloneskorá
SVK001 C01 03799 Sawyer USA 6 6-poloneskorá
SVK001 C01 03800 Twain USA 6 6-poloneskorá
SVK001 C01 03801 Blazer USA 6 6-poloneskorá
SVK001 C01 03802 Grant USA 6 6-poloneskorá
SVK001 C01 03803 KM 612-01 CZE 7 7-neskorá
SVK001 C01 03804 KM 688-01 CZE 7 7-neskorá
SVK001 C01 03805 KM 730-01 CZE 7 7-neskorá
SVK001 C01 03806 KM 742-01 CZE 7 7-neskorá
SVK001 C01 03807 KM 34C-02 CZE 7 7-neskorá
SVK001 C01 03808 KM 35C-02 CZE 7 7-neskorá
SVK001 C01 03809 KM 36C-02 CZE 7 7-neskorá
SVK001 C01 03810 KM 37C-02 CZE 7 7-neskorá
SVK001 C01 03811 KM 38C-02 CZE 7 7-neskorá
SVK001 C01 03812 KM 39C-02 CZE 7 7-neskorá
SVK001 C01 03813 KM 40C-02 CZE 7 7-neskorá
SVK001 C01 03814 Spelt Ladden Grasort DNK 7 7-neskorá
SVK001 C01 03815 Stakket DNK 7 7-neskorá
SVK001 C01 03816 Brun SWE 7 7-neskorá
SVK001 C01 03817 Speltvete fran Gotland SWE 6 6-poloneskorá
SVK001 C01 03818 Spelt fra Oland DNK 7 7-neskorá
SVK001 C01 03853 Juna CSK 6 6-poloneskorá
SVK001 C01 03855 Kuusiku EST 7 7-neskorá
SVK001 C01 03856 Ljutescens 17 UKR 7 7-neskorá
SVK001 C01 03857 Psevdo-meridionale 122-A UZB 6 6-poloneskorá
SVK001 C01 03858 Psenicno-pyrejnyj gibrid 1 RUS 7 7-neskorá
SVK001 C01 03859 Psenicno-pyrejnyj gibrid 186 RUS 7 7-neskorá
SVK001 C01 03860 Dankowska Graniatka Zachodnia POL 7 7-neskorá
SVK001 C01 03861 Ostka Solacka POL 7 7-neskorá
SVK001 C01 03862 Zantovska FB 13 POL 6 6-poloneskorá
SVK001 C01 03863 Bankuti 1205 HUN 6 6-poloneskorá
SVK001 C01 03864 Fleischmann 481 HUN 6 6-poloneskorá
SVK001 C01 03865 No. 14 (Ruse) BGR 7 7-neskorá
SVK001 C01 03866 Carstens VI GER 7 7-neskorá
SVK001 C01 03867 Criewener 192 GER 7 7-neskorá
SVK001 C01 03868 Derenburger Silber GER 7 7-neskorá
